<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/">

<channel>
	<title>coolchevy&#039;s blog &#124; Life and experience &#187; erlang</title>
	<atom:link href="http://coolchevy.org.ua/tag/erlang/feed/" rel="self" type="application/rss+xml" />
	<link>https://coolchevy.org.ua</link>
	<description>мій особистий блог &#124; нотатки</description>
	<lastBuildDate>Tue, 03 Jan 2012 16:52:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Random shuffle in erlang</title>
		<link>https://coolchevy.org.ua/2011/11/24/random-shuffle-in-erlang/</link>
		<comments>https://coolchevy.org.ua/2011/11/24/random-shuffle-in-erlang/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 23:50:04 +0000</pubDate>
		<dc:creator>coolchevy</dc:creator>
				<category><![CDATA[Archive]]></category>
		<category><![CDATA[erlang]]></category>

		<guid isPermaLink="false">http://www.coolchevy.org.ua/?p=987</guid>
		<description><![CDATA[There are two basics algorithms for this both described by Knuth. The more well known Knuth/Fisher-Yates shuffle is O(n) but requires destructive updates. The shuffle listed is O(n log n) but works well for any functional language Associate each element in the list with a random number. The list is then sorted based on the [...]]]></description>
		<wfw:commentRss>https://coolchevy.org.ua/2011/11/24/random-shuffle-in-erlang/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QR-code erlang library</title>
		<link>https://coolchevy.org.ua/2011/09/11/qr-code-erlang-library/</link>
		<comments>https://coolchevy.org.ua/2011/09/11/qr-code-erlang-library/#comments</comments>
		<pubDate>Sun, 11 Sep 2011 16:11:48 +0000</pubDate>
		<dc:creator>coolchevy</dc:creator>
				<category><![CDATA[Archive]]></category>
		<category><![CDATA[erlang]]></category>
		<category><![CDATA[git]]></category>
		<category><![CDATA[github]]></category>
		<category><![CDATA[qrcode]]></category>

		<guid isPermaLink="false">https://www.coolchevy.org.ua/?p=828</guid>
		<description><![CDATA[I found a good qrcode erlang library, added rebar support Download repo and compile with erl -make Run demo: qrcode_demo:run(). Open the generated qrcode.png file Scan the qrcode. https://coolchevy@github.com/coolchevy/qrcode.git]]></description>
		<wfw:commentRss>https://coolchevy.org.ua/2011/09/11/qr-code-erlang-library/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="https://coolchevy.org.ua/wp-content/uploads/2011/09/qrcode1.png" length="2393" type="image/jpg" /><media:content url="https://coolchevy.org.ua/wp-content/uploads/2011/09/qrcode1.png" width="232" height="232" medium="image" type="image/png" />	</item>
		<item>
		<title>Simple generating XML in Erlang Using xmerl</title>
		<link>https://coolchevy.org.ua/2011/08/03/simple-generating-xml-in-erlang-using-xmerl/</link>
		<comments>https://coolchevy.org.ua/2011/08/03/simple-generating-xml-in-erlang-using-xmerl/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 14:14:32 +0000</pubDate>
		<dc:creator>coolchevy</dc:creator>
				<category><![CDATA[Archive]]></category>
		<category><![CDATA[erlang]]></category>
		<category><![CDATA[xml]]></category>

		<guid isPermaLink="false">http://www.coolchevy.org.ua/?p=818</guid>
		<description><![CDATA[Here&#8217;s a quick example of how to build XML documents in Erlang using xmerl. The basic idea is to first transform your data into xmerl&#8217;s &#8220;simple&#8221; format of tagged tuples and then use xmerl:export_simple to generate the XML. The xmerl module&#8217;s simple format maps an XML node to a tuple like so: {TAG_NAME, TUPLE_LIST_OF_ATTRIBUTES, CONTENT_LIST} [...]]]></description>
		<wfw:commentRss>https://coolchevy.org.ua/2011/08/03/simple-generating-xml-in-erlang-using-xmerl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>flash socket policy-file-request in Erlang</title>
		<link>https://coolchevy.org.ua/2011/07/25/flash-socket-policy-file-request-in-erlang/</link>
		<comments>https://coolchevy.org.ua/2011/07/25/flash-socket-policy-file-request-in-erlang/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 10:38:45 +0000</pubDate>
		<dc:creator>coolchevy</dc:creator>
				<category><![CDATA[Archive]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[erlang]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[tcp]]></category>

		<guid isPermaLink="false">http://www.coolchevy.org.ua/?p=805</guid>
		<description><![CDATA[This Erlang version is pretty much a straight translation of this perl-flavoured socket policy file to give credit where it&#8217;s due -module(fs_auth). -export([start/0]). start() -> {ok, Listen} = gen_tcp:listen(843, [binary,{reuseaddr, true}, {active, true}]), spawn(fun()-> connect(Listen) end). connect(Listen)-> {ok, Socket} = gen_tcp:accept(Listen), spawn(fun()-> connect(Listen) end), loop(Socket). loop(Socket)-> receive {tcp, Socket, &#60;&#60;"&#60;policy-file-request/&#62;", 0&#62;&#62;} -> Reply = &#60;&#60;"&#60;cross-domain-policy&#62;&#60;allow-access-from [...]]]></description>
		<wfw:commentRss>https://coolchevy.org.ua/2011/07/25/flash-socket-policy-file-request-in-erlang/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Erlang: cpu usage</title>
		<link>https://coolchevy.org.ua/2011/04/20/erlang-cpu-usage/</link>
		<comments>https://coolchevy.org.ua/2011/04/20/erlang-cpu-usage/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 13:55:49 +0000</pubDate>
		<dc:creator>coolchevy</dc:creator>
				<category><![CDATA[Archive]]></category>
		<category><![CDATA[erlang]]></category>

		<guid isPermaLink="false">http://www.coolchevy.org.ua/?p=786</guid>
		<description><![CDATA[Erlang can more than you expect]]></description>
		<wfw:commentRss>https://coolchevy.org.ua/2011/04/20/erlang-cpu-usage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="https://coolchevy.org.ua/wp-content/uploads/2011/04/erl-300x199.png" length="87663" type="image/jpg" /><media:content url="https://coolchevy.org.ua/wp-content/uploads/2011/04/erl-300x199.png" width="300" height="199" medium="image" type="image/png" />	</item>
	</channel>
</rss>

